Harrison Lofts | Haverhill, MA Newer-construction (2020) 17-unit multifamily asset producing approximately $427,000 ($35,620.00 per month) in gross annual income with upside in rents.The property consists of 17 units (including 4 duplexes) with a strong unit mix from studios to 4-bedroom apartments. All units feature modern finishes, stainless steel appliances, and an industrial loft design that supports long-term rental demand.32 off-street parking spaces, on-site laundry, and separately metered gas and electric for each unit—including individual on-demand hot water heaters—keep operating expenses efficient.Located minutes from I-495, commuter rail, and downtown Haverhill amenities. Stabilized income, modern construction, well maintained, and value-add potential make this a compelling long-term hold.
| Units | 17 |
| Living area | 21,200 sqft |
| Lot size | 99,999 sqft |
| Year built | 2020 |
| Price / sqft | $231 |
| County | Essex |
| MLS # | 73467638 |
| Days on market | 76 days |
| Listed on | January 12, 2026 |
| Annual property tax | $28,487 |
| Tax year | 2025 |
| Assessed value | $2,377,600 |
| Zoning | Res |
| Gross income (actual) | $427,440/yr |
| Net operating income (actual) | $359,046/yr |
| Total actual rent | $10,100/mo |
| Electric expense | $3,774/yr |
| Insurance expense | $15,267/yr |
| Stories | 6 |
| Total rooms | 75 |
| Lot size | 2.3 acres |
| Garage spaces | 0 |
| Parking spaces | 30 |
| Parking | Off Street, Assigned |
| Foundation | Stone |
| Sewer | Public Sewer |
| Water | Public |
Listing courtesy of Northeast Development & Investment, Inc. — Andrew Haddad. Listing data © MLS PIN.
Auto-generated from the listing data — richer AI answers coming with the live site.
It is a 17-unit multi-family property with 21,200 sqft of living area, built in 2020.
108 Harrison St, Haverhill MA 01830 has been listed for 76 days (since January 12, 2026).
Annual property taxes are $28,487 (2025), on an assessed value of $2,377,600.
At $4,899,000 for 21,200 sqft, that's about $231 per square foot.
30 total parking spaces (off street, assigned).
108 Harrison St, Haverhill MA 01830 is in Haverhill, Essex County, MA 01830.