Recently renovated two family, perfect for owner occupancy! First floor will be delivered vacant; 2nd floor has a solid long-term rental. This property is in great condition and features a fenced in yard, 4 off street parking spaces, Large Fenced Yard and unit laundry facilities. With easy access to downtown Lowell, shopping, multiple parks, the commuter rail and Rt 495, this is a great house in a convenient location and must be seen! This is an Ideal Opportunity for a First Time Buyer!
| Units | 2 |
| Living area | 1,938 sqft |
| Lot size | 4,356 sqft |
| Year built | 1900 |
| Price / sqft | $315 |
| County | Middlesex |
| MLS # | 73526785 |
| Annual property tax | $5,160 |
| Tax year | 2025 |
| Assessed value | $449,500 |
| Zoning | TTF |
| Gross income (actual) | $52,800/yr |
| Net operating income (actual) | $52,800/yr |
| Total actual rent | $4,400/mo |
| Stories | 2 |
| Total rooms | 10 |
| Lot size | 0.1 acres |
| Garage spaces | 0 |
| Parking spaces | 2 |
| Parking | Paved Drive, Off Street, Paved |
| Basement | Full, Walk-Out Access, Bulkhead, Concrete, Unfinished |
| Foundation | Stone |
| Roof | Shingle, Rubber |
| Construction | Frame |
| Flooring | Wood, Tile, Vinyl, Carpet |
| Sewer | Public Sewer |
| Water | Public |
| Utilities | for Gas Range, for Gas Oven, Washer Hookup, Icemaker Connection |
| Appliances | Plumbed For Ice Maker |
Listing courtesy of LAER Realty Partners — Paul Brouillette. Listing data © MLS PIN.
Auto-generated from the listing data — richer AI answers coming with the live site.
It is a 2-unit multi-family property with 1,938 sqft of living area, built in 1900.
Annual property taxes are $5,160 (2025), on an assessed value of $449,500.
At $609,900 for 1,938 sqft, that's about $315 per square foot.
2 total parking spaces (paved drive, off street, paved).
1081 Lawrence St, Lowell MA 01852 is in Lowell, Middlesex County, MA 01852.