Great investment opportunity in Dracut! 1222 Mammoth Road offers five one-bedroom units in a convenient location close to shopping, restaurants, and major routes. Four units will convey unoccupied, providing flexibility for new tenants or renovation. The property features good parking and strong rental demand, making it ideal for investors looking to expand their portfolio or secure steady income. 4 Units are vacant.
| Units | 5 |
| Living area | 3,609 sqft |
| Lot size | 15,996 sqft |
| Year built | 1900 |
| Price / sqft | $236 |
| County | Middlesex |
| MLS # | 73527433 |
| Days on market | 4 days |
| Listed on | June 1, 2026 |
| Annual property tax | $6,816 |
| Tax year | 2025 |
| Assessed value | $673,500 |
| Zoning | R1 |
| Gross income (actual) | $27,600/yr |
| Net operating income (actual) | $27,600/yr |
| Total actual rent | $0/mo |
| Stories | 6 |
| Total rooms | 15 |
| Lot size | 0.37 acres |
| Garage spaces | 0 |
| Parking spaces | 8 |
| Parking | Paved Drive, Off Street |
| Basement | Full, Interior Entry, Bulkhead, Unfinished |
| Foundation | Stone |
| Roof | Shingle |
| Construction | Frame |
| Flooring | Tile, Vinyl, Carpet, Laminate, Stone/Ceramic Tile |
| Heating | Forced Air, Natural Gas, Central |
| Cooling | None |
| Sewer | Public Sewer |
| Water | Public |
| Utilities | for Gas Range, for Gas Dryer, Washer Hookup |
| Appliances | Range, Refrigerator, Washer, Dryer |
Listing courtesy of RE/MAX Innovative Properties — Raymond Boutin. Listing data © MLS PIN.
Auto-generated from the listing data — richer AI answers coming with the live site.
It is a 5-unit multi-family property with 3,609 sqft of living area, built in 1900.
1222 Mammoth Rd, Dracut MA 01826 has been listed for 4 days (since June 1, 2026).
Annual property taxes are $6,816 (2025), on an assessed value of $673,500.
At $850,000 for 3,609 sqft, that's about $236 per square foot.
8 total parking spaces (paved drive, off street).
1222 Mammoth Rd, Dracut MA 01826 is in Dracut, Middlesex County, MA 01826.