This 3 family features 2&3 bedroom units, all are certified lead free. 200 amp service, off street parking, vinyl exterior and windows. Easy access to banks, shopping, and highway!
| Units | 3 |
| Living area | 2,483 sqft |
| Lot size | 3,441 sqft |
| Year built | 1921 |
| Price / sqft | $262 |
| County | Bristol |
| MLS # | 73509689 |
| Days on market | 39 days |
| Listed on | April 29, 2026 |
| Annual property tax | $3,841 |
| Tax year | 2025 |
| Assessed value | $335,500 |
| Zoning | R-4 |
| Gross income (actual) | $35,400/yr |
| Net operating income (actual) | $35,400/yr |
| Total actual rent | $2,950/mo |
| Stories | 3 |
| Total rooms | 14 |
| Lot size | 0.08 acres |
| Garage spaces | 0 |
| Parking spaces | 2 |
| Parking | Off Street |
| Basement | Full, Walk-Out Access, Interior Entry, Concrete |
| Foundation | Stone |
| Roof | Shingle |
| Construction | Frame |
| Flooring | Wood, Vinyl, Carpet |
| Heating | Baseboard, Natural Gas, Space Heater, Electric |
| Cooling | None |
| Sewer | Public Sewer |
| Water | Public |
| Appliances | Range, Refrigerator |
Listing courtesy of KAM Realty — Kenneth A Mongeon. Listing data © MLS PIN.
Auto-generated from the listing data — richer AI answers coming with the live site.
It is a 3-unit multi-family property with 2,483 sqft of living area, built in 1921.
147 Jefferson St, Fall River MA 02721 has been listed for 39 days (since April 29, 2026).
Annual property taxes are $3,841 (2025), on an assessed value of $335,500.
At $649,900 for 2,483 sqft, that's about $262 per square foot.
2 total parking spaces (off street).
147 Jefferson St, Fall River MA 02721 is in Fall River, Bristol County, MA 02721.