Welcome Home to a Large Two Family All Redone Over and Ready for a New Owner on a side ST. with Monthly Income to Help Pay the Mortgage. The Second Floor Offers up to 4 Bedrooms along with Large Kitchen Dining Room and Living Room All with an Open Concept. SATURDAY'S OPEN HOUSE 12:00 Noon to 2:00 PM, All Offers are Due by Wednesday @ 6:00 PM, The Owners will Respond with- in 48 Hours.
| Units | 2 |
| Living area | 2,878 sqft |
| Lot size | 5,227 sqft |
| Year built | 1910 |
| Price / sqft | $285 |
| County | Middlesex |
| MLS # | 73494218 |
| Days on market | 63 days |
| Listed on | March 31, 2026 |
| Annual property tax | $10,162 |
| Tax year | 2025 |
| Assessed value | $732,100 |
| Zoning | SB |
| Gross income (actual) | $61,200/yr |
| Net operating income (actual) | $61,200/yr |
| Total actual rent | $5,100/mo |
| Stories | 3 |
| Total rooms | 13 |
| Lot size | 0.12 acres |
| Garage spaces | 0 |
| Parking spaces | 6 |
| Parking | Paved Drive, Off Street, Driveway, Paved |
| Basement | Full, Bulkhead |
| Foundation | Concrete Perimeter, Stone, Irregular |
| Roof | Shingle |
| Construction | Frame |
| Flooring | Tile, Laminate, Hardwood, Stone/Ceramic Tile |
| Sewer | Public Sewer |
| Water | Public |
| Utilities | for Gas Range, for Gas Oven, Washer Hookup |
| Appliances | Range, Refrigerator, Dishwasher |
Listing courtesy of Coldwell Banker Realty - Framingham — Tony Cabral. Listing data © MLS PIN.
Auto-generated from the listing data — richer AI answers coming with the live site.
It is a 2-unit multi-family property with 2,878 sqft of living area, built in 1910.
17 Mason St, Hudson MA 01749 has been listed for 63 days (since March 31, 2026).
Annual property taxes are $10,162 (2025), on an assessed value of $732,100.
At $819,900 for 2,878 sqft, that's about $285 per square foot.
6 total parking spaces (paved drive, off street, driveway, paved).
17 Mason St, Hudson MA 01749 is in Hudson, Middlesex County, MA 01749.