6 units corner lot, good location, great neighborhood. Building consists of 2-2-bedroom units, 4-1-bedroom units, large spacious units, tenant paid utilities. Units updated over the years and are good in condition, off street parking.
| Units | 6 |
| Living area | 4,986 sqft |
| Lot size | 4,818 sqft |
| Year built | 1900 |
| Price / sqft | $331 |
| County | Worcester |
| MLS # | 73481561 |
| Days on market | 24 days |
| Listed on | March 2, 2026 |
| Annual property tax | $8,291 |
| Tax year | 2026 |
| Assessed value | $638,700 |
| Zoning | 0 |
| Gross income (actual) | $156,600/yr |
| Net operating income (actual) | $131,377/yr |
| Total actual rent | $13,050/mo |
| Electric expense | $893/yr |
| Insurance expense | $7,200/yr |
| Stories | 5 |
| Total rooms | 18 |
| Lot size | 0.11 acres |
| Garage spaces | 0 |
| Parking spaces | 4 |
| Parking | Paved Drive, Off Street |
| Basement | Full |
| Foundation | Stone |
| Roof | Shingle, Rubber |
| Construction | Frame |
| Sewer | Public Sewer |
| Water | Public |
Listing courtesy of Yannios R E Investment Sales — James Yannios. Listing data © MLS PIN.
Auto-generated from the listing data — richer AI answers coming with the live site.
It is a 6-unit multi-family property with 4,986 sqft of living area, built in 1900.
2-12 Chace St., Clinton MA 01510 has been listed for 24 days (since March 2, 2026).
Annual property taxes are $8,291 (2026), on an assessed value of $638,700.
At $1,650,000 for 4,986 sqft, that's about $331 per square foot.
4 total parking spaces (paved drive, off street).
2-12 Chace St., Clinton MA 01510 is in Clinton, Worcester County, MA 01510.