Great investment opportunity. Triple Decker located in convenient East Cambridge neighborhood: short distance to two Green Line T stops (Union Square and Lechmere), schools, shopping mall, public library and Harvard/MIT. Plenty of restaurants and boutique shops nearby. Separate heating and electric system. New vinyl siding, rubber roof in very good condition. Great tenants w/ leases.
| Units | 3 |
| Living area | 2,496 sqft |
| Lot size | 1,040 sqft |
| Year built | 1894 |
| Price / sqft | $673 |
| County | Middlesex |
| MLS # | 73488720 |
| Days on market | 17 days |
| Listed on | March 18, 2026 |
| Annual property tax | $7,413 |
| Tax year | 2026 |
| Assessed value | $1,080,200 |
| Zoning | C-1 |
| Gross income (actual) | $84,000/yr |
| Net operating income (actual) | $84,000/yr |
| Total actual rent | $7,000/mo |
| Electric expense | $478/yr |
| Insurance expense | $3,865/yr |
| Stories | 3 |
| Total rooms | 13 |
| Lot size | 0.02 acres |
| Garage spaces | 0 |
| Parking spaces | 0 |
| Parking | On Street |
| Basement | Full, Interior Entry, Unfinished |
| Foundation | Brick/Mortar |
| Roof | Rubber |
| Construction | Frame, Brick |
| Flooring | Wood, Tile |
| Heating | Baseboard, Natural Gas |
| Sewer | Public Sewer |
| Water | Public |
| Utilities | for Gas Range |
| Appliances | Washer, Dryer, Range, Refrigerator, Dishwasher |
Listing courtesy of eXp Realty — Steve Yang. Listing data © MLS PIN.
Auto-generated from the listing data — richer AI answers coming with the live site.
It is a 3-unit multi-family property with 2,496 sqft of living area, built in 1894.
20 Harding St., Cambridge MA 02141 has been listed for 17 days (since March 18, 2026).
Annual property taxes are $7,413 (2026), on an assessed value of $1,080,200.
At $1,679,000 for 2,496 sqft, that's about $673 per square foot.
20 Harding St., Cambridge MA 02141 is in Cambridge, Middlesex County, MA 02141.