INVESTORS TAKE NOTICE. Two buildings on one lot with a total of 5 units near the center of town and nearby all amenities.
| Units | 5 |
| Living area | 4,227 sqft |
| Lot size | 11,509 sqft |
| Year built | 1850 |
| Price / sqft | $134 |
| County | Hampshire |
| MLS # | 73464365 |
| Days on market | 124 days |
| Listed on | December 31, 2025 |
| Annual property tax | $3,638 |
| Tax year | 2025 |
| Assessed value | $241,600 |
| Zoning | HC |
| Gross income (actual) | $70,200/yr |
| Net operating income (actual) | $63,000/yr |
| Total actual rent | $4,750/mo |
| Stories | 8 |
| Total rooms | 22 |
| Lot size | 0.26 acres |
| Garage spaces | 0 |
| Parking spaces | 4 |
| Parking | Off Street, Unpaved |
| Foundation | Other |
| Sewer | Public Sewer |
| Water | Public |
Listing courtesy of A. S. Northeast Realty, LLC — Anna Santana. Listing data © MLS PIN.
Auto-generated from the listing data — richer AI answers coming with the live site.
It is a 5-unit multi-family property with 4,227 sqft of living area, built in 1850.
23-27 West St, Ware MA 01082 has been listed for 124 days (since December 31, 2025).
Annual property taxes are $3,638 (2025), on an assessed value of $241,600.
At $565,900 for 4,227 sqft, that's about $134 per square foot.
4 total parking spaces (off street, unpaved).
23-27 West St, Ware MA 01082 is in Ware, Hampshire County, MA 01082.