No description provided.
| Units | 1 |
| Living area | 2,400 sqft |
| Lot size | 2,300 sqft |
| Year built | 1910 |
| Price / sqft | $400 |
| County | Middlesex |
| MLS # | 73497465 |
| Days on market | 5 days |
| Listed on | April 7, 2026 |
| Annual property tax | $7,930 |
| Tax year | 2025 |
| Assessed value | $696,000 |
| Zoning | DD |
| Gross income (actual) | $31,200/yr |
| Net operating income (actual) | $31,200/yr |
| Total actual rent | $5,600/mo |
| Stories | 4 |
| Total rooms | 11 |
| Lot size | 0.05 acres |
| Garage spaces | 0 |
| Parking spaces | 3 |
| Foundation | Block |
| Sewer | Public Sewer |
| Water | Public |
Listing courtesy of Henry RE — Mamady Tonguino. Listing data © MLS PIN.
Auto-generated from the listing data — richer AI answers coming with the live site.
It is a 1-unit multi-family property with 2,400 sqft of living area, built in 1910.
233-235 Main Street, Everett MA 02149 has been listed for 5 days (since April 7, 2026).
Annual property taxes are $7,930 (2025), on an assessed value of $696,000.
At $960,000 for 2,400 sqft, that's about $400 per square foot.
3 total parking spaces.
233-235 Main Street, Everett MA 02149 is in Everett, Middlesex County, MA 02149.