Spacious 5-6-6 brick triple decker located on the busy street access to Allston Village, Turn Pike and Cambridge. Well maintained, partially renovated and wood flooring with newer electric sub-panels in each unit. Partially finished walk-out basement with separate gas heating boilers, water heaters, and shared laundry. Stable and solid rental history with leased unit #1 and #2 tenants, and TAW tenants in unit #3.
| Units | 3 |
| Living area | 3,780 sqft |
| Lot size | 2,200 sqft |
| Year built | 1905 |
| Price / sqft | $383 |
| County | Suffolk |
| MLS # | 73506500 |
| Days on market | 10 days |
| Listed on | April 23, 2026 |
| Annual property tax | $14,707 |
| Tax year | 2025 |
| Assessed value | $1,270,000 |
| Zoning | R3 |
| Gross income (actual) | $91,400/yr |
| Net operating income (actual) | $67,989/yr |
| Total actual rent | $7,750/mo |
| Electric expense | $746/yr |
| Insurance expense | $5,450/yr |
| Stories | 3 |
| Total rooms | 17 |
| Lot size | 0.05 acres |
| Garage spaces | 0 |
| Parking spaces | 0 |
| Basement | Full, Partially Finished |
| Foundation | Other |
| Roof | Rubber |
| Construction | Frame |
| Flooring | Wood, Carpet |
| Sewer | Public Sewer |
| Water | Public |
| Utilities | for Gas Range, Washer Hookup |
Listing courtesy of Peter Gee Associates — Liping Huang. Listing data © MLS PIN.
Auto-generated from the listing data — richer AI answers coming with the live site.
It is a 3-unit multi-family property with 3,780 sqft of living area, built in 1905.
245 Cambridge St, Boston MA 02134 has been listed for 10 days (since April 23, 2026).
Annual property taxes are $14,707 (2025), on an assessed value of $1,270,000.
At $1,449,000 for 3,780 sqft, that's about $383 per square foot.
245 Cambridge St, Boston MA 02134 is in Boston, Suffolk County, MA 02134.