No description provided.
| Units | 31 |
| Living area | 23,323 sqft |
| Lot size | 32,235 sqft |
| Year built | 1887 |
| Price / sqft | $341 |
| County | Middlesex |
| MLS # | 73515211 |
| Days on market | 4 days |
| Listed on | May 8, 2026 |
| Annual property tax | $14,568 |
| Tax year | 2025 |
| Assessed value | $1,220,100 |
| Zoning | G |
| Gross income (actual) | $693,895/yr |
| Net operating income (actual) | $453,251/yr |
| Total actual rent | $8,425/mo |
| Stories | 4 |
| Total rooms | 99 |
| Lot size | 0.74 acres |
| Garage spaces | 0 |
| Parking spaces | 27 |
| Parking | Paved Drive |
| Foundation | Concrete Perimeter, Stone |
| Sewer | Public Sewer |
| Water | Public |
Listing courtesy of Valender Properties — Todd Carter. Listing data © MLS PIN.
Auto-generated from the listing data — richer AI answers coming with the live site.
It is a 31-unit multi-family property with 23,323 sqft of living area, built in 1887.
28 Richardson Cir, Framingham MA 01702 has been listed for 4 days (since May 8, 2026).
Annual property taxes are $14,568 (2025), on an assessed value of $1,220,100.
At $7,950,000 for 23,323 sqft, that's about $341 per square foot.
27 total parking spaces (paved drive).
28 Richardson Cir, Framingham MA 01702 is in Framingham, Middlesex County, MA 01702.