$749,000 — For Sale By Owner | 29–31 Cotton St, Leominster | 3-Unit Multi-Family | 10 Parking Spaces rare value-add investment opportunity in Leominster's RC zoning district. Two spacious 3-bedroom townhouse-style units with private entrances plus a 1-bedroom upper unit — all with separate utilities. The walk-up attic offers significant untapped potential with open space to expand the 1-bedroom unit into additional bedrooms, subject to the buyer's due diligence. Property may qualify for a detached ADU, which could meaningfully boost rental income — contact the municipality for zoning details. Electrical service has room for improvement, giving a savvy buyer immediate equity. Generous backyard, two farmer-style porches, deck, storage shed, and 10 parking spaces. Public sewer and water. Steps from downtown Leominster, schools, and transit with direct access to Routes 2 and 12 — an easy commute to Worcester and Boston.
| Units | 3 |
| Living area | 3,288 sqft |
| Lot size | 13,816 sqft |
| Year built | 1901 |
| Price / sqft | $228 |
| County | Worcester |
| MLS # | 73531095 |
| Days on market | 1 days |
| Listed on | June 5, 2026 |
| Annual property tax | $8,077 |
| Tax year | 2026 |
| Assessed value | $591,300 |
| Zoning | RC |
| Gross income (actual) | $70,200/yr |
| Net operating income (actual) | $70,200/yr |
| Total actual rent | $5,850/mo |
| Stories | 5 |
| Total rooms | 15 |
| Lot size | 0.32 acres |
| Garage spaces | 0 |
| Parking spaces | 10 |
| Parking | Paved Drive, Off Street, Guest, Paved |
| Basement | Full, Walk-Out Access, Concrete |
| Foundation | Brick/Mortar |
| Roof | Shingle |
| Construction | Post & Beam |
| Flooring | Varies, Carpet |
| Heating | Steam, Natural Gas |
| Cooling | Window Unit(s) |
| Sewer | Public Sewer |
| Water | Public |
| Utilities | for Gas Range |
| Appliances | Range, Dishwasher, Refrigerator |
Listing courtesy of Edward Perez — Edward Perez. Listing data © MLS PIN.
Auto-generated from the listing data — richer AI answers coming with the live site.
It is a 3-unit multi-family property with 3,288 sqft of living area, built in 1901.
29-31 Cotton St, Leominster MA 01453 has been listed for 1 day (since June 5, 2026).
Annual property taxes are $8,077 (2026), on an assessed value of $591,300.
At $749,000 for 3,288 sqft, that's about $228 per square foot.
10 total parking spaces (paved drive, off street, guest, paved).
29-31 Cotton St, Leominster MA 01453 is in Leominster, Worcester County, MA 01453.