5-Unit property near Kennedy Park with easy access to local amenities. Excellent opportunity for investors and owner occupants seeking steady rental income and long term potential. Seller will consider package sale with MLS#73515032.
| Units | 5 |
| Living area | 4,506 sqft |
| Lot size | 2,637 sqft |
| Year built | 1900 |
| Price / sqft | $211 |
| County | Bristol |
| MLS # | 73515047 |
| Days on market | 17 days |
| Listed on | May 6, 2026 |
| Annual property tax | $7,201 |
| Tax year | 2025 |
| Assessed value | $698,500 |
| Zoning | B-B |
| Gross income (actual) | $100,800/yr |
| Net operating income (actual) | $100,800/yr |
| Total actual rent | $6,400/mo |
| Stories | 5 |
| Total rooms | 28 |
| Lot size | 0.06 acres |
| Garage spaces | 0 |
| Parking spaces | 4 |
| Parking | Paved Drive |
| Basement | Full |
| Foundation | Brick/Mortar, Other |
| Roof | Shingle |
| Construction | Frame |
| Flooring | Wood, Varies, Laminate, Other |
| Sewer | Public Sewer |
| Water | Public |
| Utilities | for Gas Range |
Listing courtesy of Amaral & Associates RE — Gilnerys Santana. Listing data © MLS PIN.
Auto-generated from the listing data — richer AI answers coming with the live site.
It is a 5-unit multi-family property with 4,506 sqft of living area, built in 1900.
34-36 Park St, Fall River MA 02721 has been listed for 17 days (since May 6, 2026).
Annual property taxes are $7,201 (2025), on an assessed value of $698,500.
At $950,000 for 4,506 sqft, that's about $211 per square foot.
4 total parking spaces (paved drive).
34-36 Park St, Fall River MA 02721 is in Fall River, Bristol County, MA 02721.