Prime Turnkey Two-Family on Summer St, steps From Bow Market and Union Square. Impeccably maintained and perfectly positioned, this property offers two spacious units with modern updates, and solid rental history. Both units offer an abundance of natural light, with hardwood floors, and renovated kitchens. Unit 1 (first floor + lower level) is currently used as a 3 bed/2 bath with 1128 sqft on the main level and 764 sqft on the lower level. Unit 2 (second and third floors) is currently used as a 5 bed/1 bath with 1110 sqft on the second floor and 339 sqft on the third. Strong rental income: $9,020/month (Unit 1: $4,200 | Unit 2: $4,820). Three tandem parking spaces for use by Unit 1 tenants. Whether you’re seeking a turnkey investment with an attractive cashflow, or envision living in one unit while renting the other, this property offers different possibilities for a discerning investor in Somerville’s vibrant Union Square.
| Units | 2 |
| Living area | 3,341 sqft |
| Lot size | 2,614 sqft |
| Year built | 1900 |
| Price / sqft | $477 |
| County | Middlesex |
| MLS # | 73492731 |
| Days on market | 43 days |
| Listed on | March 26, 2026 |
| Annual property tax | $12,269 |
| Tax year | 2026 |
| Assessed value | $1,117,400 |
| Zoning | 1040 |
| Gross income (actual) | $108,240/yr |
| Net operating income (actual) | $108,240/yr |
| Total actual rent | $9,020/mo |
| Stories | 5 |
| Total rooms | 16 |
| Lot size | 0.06 acres |
| Garage spaces | 0 |
| Parking spaces | 3 |
| Parking | Paved Drive, Off Street, Tandem |
| Basement | Full |
| Foundation | Stone |
| Roof | Shingle |
| Construction | Stone |
| Flooring | Hardwood, Other |
| Heating | Baseboard, Natural Gas |
| Cooling | Window Unit(s) |
| Sewer | Public Sewer |
| Water | Public |
| Utilities | for Gas Range, for Gas Oven |
| Appliances | Range, Disposal, Microwave, Refrigerator, Freezer, Washer, Dryer, Dishwasher |
Listing courtesy of Coldwell Banker Realty - Cambridge — Nathan Long. Listing data © MLS PIN.
Auto-generated from the listing data — richer AI answers coming with the live site.
It is a 2-unit multi-family property with 3,341 sqft of living area, built in 1900.
34 Summer St, Somerville MA 02143 has been listed for 43 days (since March 26, 2026).
Annual property taxes are $12,269 (2026), on an assessed value of $1,117,400.
At $1,595,000 for 3,341 sqft, that's about $477 per square foot.
3 total parking spaces (paved drive, off street, tandem).
34 Summer St, Somerville MA 02143 is in Somerville, Middlesex County, MA 02143.