Once a single family home, this solid 2 family with walk up attic has vinyl siding and replacement windows. Roofs on both the house and garage were replaced under current ownership. There is a large 4 car garage, perfect for cars, storage or workshop space. It has a wonderful location, convenient to schools, shopping and highway access. Rents are below market. With some updates, you will have a great owner occupied or investment property. Open House Saturday, 1/31, from 11:00 to 1:00 p.m..
| Units | 2 |
| Living area | 1,668 sqft |
| Lot size | 8,712 sqft |
| Year built | 1900 |
| Price / sqft | $165 |
| County | Franklin |
| MLS # | 73472321 |
| Days on market | 80 days |
| Listed on | January 27, 2026 |
| Annual property tax | $5,064 |
| Tax year | 2025 |
| Assessed value | $258,900 |
| Zoning | RA |
| Gross income (actual) | $25,200/yr |
| Net operating income (actual) | $25,200/yr |
| Total actual rent | $2,100/mo |
| Stories | 2 |
| Total rooms | 8 |
| Lot size | 0.2 acres |
| Garage spaces | 4 |
| Parking spaces | 10 |
| Parking | Paved Drive, Off Street, Paved |
| Basement | Full, Walk-Out Access, Interior Entry, Concrete |
| Foundation | Block, Stone |
| Roof | Shingle |
| Construction | Frame |
| Flooring | Wood, Vinyl, Carpet |
| Heating | Central, Forced Air, Oil |
| Cooling | None |
| Sewer | Public Sewer |
| Water | Public |
| Utilities | for Electric Range, for Electric Dryer, Washer Hookup, Varies per Unit |
| Appliances | Range, Refrigerator |
Listing courtesy of Cohn & Company — Judith A Larson. Listing data © MLS PIN.
Auto-generated from the listing data — richer AI answers coming with the live site.
It is a 2-unit multi-family property with 1,668 sqft of living area, built in 1900.
37 Cleveland Street, Greenfield MA 01301 has been listed for 80 days (since January 27, 2026).
Annual property taxes are $5,064 (2025), on an assessed value of $258,900.
At $274,500 for 1,668 sqft, that's about $165 per square foot.
4 garage spaces and 10 total parking spaces (paved drive, off street, paved).
37 Cleveland Street, Greenfield MA 01301 is in Greenfield, Franklin County, MA 01301.