Horvath & Tremblay is pleased to present the exclusive opportunity to purchase the multi-family investment property located at 393 Pleasant Street in New Bedford, MA. The multi-story building contains four (4) 1-Bedroom/1-Bathroom units and two (2) Studio units with 2,558 square feet of gross living area in 4,326 square feet of gross area. The Property is situated upon a 0.05-acre parcel and features on-street parking spaces.
| Units | 6 |
| Living area | 2,558 sqft |
| Lot size | 4,326 sqft |
| Year built | 1890 |
| Price / sqft | $274 |
| County | Bristol |
| MLS # | 73517639 |
| Days on market | 4 days |
| Listed on | May 13, 2026 |
| Annual property tax | $6,637 |
| Tax year | 2025 |
| Assessed value | $594,200 |
| Zoning | G |
| Gross income (actual) | $78,848/yr |
| Net operating income (actual) | $56,770/yr |
| Total actual rent | $6,774/mo |
| Electric expense | $1,223/yr |
| Insurance expense | $6,000/yr |
| Stories | 5 |
| Total rooms | 10 |
| Lot size | 0.1 acres |
| Garage spaces | 0 |
| Parking spaces | 0 |
| Parking | Paved Drive |
| Basement | Full |
| Foundation | Concrete Perimeter |
| Roof | Shingle |
| Heating | Natural Gas |
| Cooling | Window Unit(s) |
| Sewer | Public Sewer |
| Water | Public |
| Appliances | Oven, Dishwasher, Refrigerator, Microwave |
Listing courtesy of Horvath & Tremblay — Spencer Smith. Listing data © MLS PIN.
Auto-generated from the listing data — richer AI answers coming with the live site.
It is a 6-unit multi-family property with 2,558 sqft of living area, built in 1890.
393 Pleasant Street, New Bedford MA 02740 has been listed for 4 days (since May 13, 2026).
Annual property taxes are $6,637 (2025), on an assessed value of $594,200.
At $700,000 for 2,558 sqft, that's about $274 per square foot.
393 Pleasant Street, New Bedford MA 02740 is in New Bedford, Bristol County, MA 02740.