FOR SALE | $670,000 | 3-Unit Multi-Family | 40 Edwards St, Fitchburg, three-family asset delivering $5,400 monthly — $64,800 annually — in gross rental income. Extensively capital-improved with new electrical service, sub-metered panels, full plumbing replacement, and updated unit-level electrical throughout. Two renovated units feature granite countertops, modern cabinetry, mini-split HVAC, updated flooring, and stainless steel appliances. Exterior freshly painted. Off-street parking. Owner-paid water. Strong in-place tenancy with immediate cash flow and value-add upside on the third unit. Ideal for the 1031 exchange buyer or portfolio investor seeking a low-maintenance, income-producing asset in a growing Central Massachusetts market. Images used are from before the rental agreements
| Units | 3 |
| Living area | 2,508 sqft |
| Lot size | 5,036 sqft |
| Year built | 1905 |
| Price / sqft | $267 |
| County | Worcester |
| MLS # | 73528118 |
| Days on market | 3 days |
| Listed on | June 2, 2026 |
| Annual property tax | $5,472 |
| Tax year | 2025 |
| Assessed value | $405,000 |
| Zoning | RC |
| Gross income (actual) | $64,800/yr |
| Net operating income (actual) | $64,800/yr |
| Total actual rent | $5,400/mo |
| Stories | 3 |
| Total rooms | 15 |
| Lot size | 0.12 acres |
| Garage spaces | 0 |
| Parking spaces | 6 |
| Parking | Paved Drive, Off Street, Assigned, Paved |
| Basement | Full, Walk-Out Access, Interior Entry, Concrete, Slab |
| Foundation | Stone, Granite |
| Roof | Rubber |
| Construction | Post & Beam, Cement Board |
| Flooring | Tile, Vinyl, Stone/Ceramic Tile |
| Heating | Forced Air, Heat Pump, Electric |
| Cooling | Wall Unit(s), Heat Pump |
| Sewer | Public Sewer |
| Water | Public |
| Utilities | for Gas Range, for Electric Range, for Electric Dryer, Washer Hookup, Varies per Unit |
| Appliances | Range, Refrigerator |
Listing courtesy of Edward Perez — Edward Perez. Listing data © MLS PIN.
Auto-generated from the listing data — richer AI answers coming with the live site.
It is a 3-unit multi-family property with 2,508 sqft of living area, built in 1905.
40 Edwards St, Fitchburg MA 01420 has been listed for 3 days (since June 2, 2026).
Annual property taxes are $5,472 (2025), on an assessed value of $405,000.
At $670,000 for 2,508 sqft, that's about $267 per square foot.
6 total parking spaces (paved drive, off street, assigned, paved).
40 Edwards St, Fitchburg MA 01420 is in Fitchburg, Worcester County, MA 01420.