Horvath & Tremblay is pleased to present the exclusive opportunity to purchase the multi-family investment property located at 47 Boutwell Street in Fall River, MA. The three-story building contains six (6) 2-Bedroom/1-Bathroom units with 2,917square feet of gross living area and 2,265 square feet of gross area. The Property is situated upon a 0.05-acre parcel and features on-street parking.
| Units | 6 |
| Living area | 2,917 sqft |
| Lot size | 2,265 sqft |
| Year built | 1900 |
| Price / sqft | $252 |
| County | Bristol |
| MLS # | 73500301 |
| Days on market | 28 days |
| Listed on | April 12, 2026 |
| Annual property tax | $8,077 |
| Tax year | 2025 |
| Assessed value | $731,900 |
| Zoning | G |
| Gross income (actual) | $74,668/yr |
| Net operating income (actual) | $46,946/yr |
| Total actual rent | $6,200/mo |
| Electric expense | $1,200/yr |
| Insurance expense | $2,732/yr |
| Stories | 5 |
| Total rooms | 18 |
| Lot size | 0.05 acres |
| Garage spaces | 0 |
| Parking spaces | 3 |
| Parking | Paved Drive, Off Street |
| Foundation | Concrete Perimeter |
| Roof | Shingle |
| Construction | Frame |
| Flooring | Wood, Vinyl |
| Heating | Natural Gas |
| Cooling | Window Unit(s) |
| Sewer | Public Sewer |
| Water | Public |
| Utilities | for Gas Range |
| Appliances | Washer/Dryer, Oven, Microwave, Refrigerator |
Listing courtesy of Horvath & Tremblay — Spencer Smith. Listing data © MLS PIN.
Auto-generated from the listing data — richer AI answers coming with the live site.
It is a 6-unit multi-family property with 2,917 sqft of living area, built in 1900.
47 Boutwell, Fall River MA 02720 has been listed for 28 days (since April 12, 2026).
Annual property taxes are $8,077 (2025), on an assessed value of $731,900.
At $735,000 for 2,917 sqft, that's about $252 per square foot.
3 total parking spaces (paved drive, off street).
47 Boutwell, Fall River MA 02720 is in Fall River, Bristol County, MA 02720.