6 units corner lot. Building consists of 3-3-bedroom units, 3-1-bedroom units, large units, tenant paid utilities, 100-amp electric service per unit. Units are in good condition two units recently updated.
| Units | 6 |
| Living area | 5,226 sqft |
| Lot size | 5,017 sqft |
| Year built | 1900 |
| Price / sqft | $316 |
| County | Worcester |
| MLS # | 73481541 |
| Days on market | 24 days |
| Listed on | March 2, 2026 |
| Annual property tax | $9,783 |
| Tax year | 2026 |
| Assessed value | $712,500 |
| Zoning | 0 |
| Gross income (actual) | $160,800/yr |
| Net operating income (actual) | $129,618/yr |
| Total actual rent | $13,800/mo |
| Stories | 5 |
| Total rooms | 24 |
| Lot size | 0.12 acres |
| Garage spaces | 0 |
| Parking spaces | 3 |
| Parking | Paved Drive |
| Basement | Full, Bulkhead, Concrete, Unfinished |
| Foundation | Stone |
| Roof | Rubber |
| Construction | Frame, Vertical Siding |
| Sewer | Public Sewer |
| Water | Public |
| Utilities | for Electric Oven |
Listing courtesy of Yannios R E Investment Sales — James Yannios. Listing data © MLS PIN.
Auto-generated from the listing data — richer AI answers coming with the live site.
It is a 6-unit multi-family property with 5,226 sqft of living area, built in 1900.
51 Pleasant, Leominster MA 01453 has been listed for 24 days (since March 2, 2026).
Annual property taxes are $9,783 (2026), on an assessed value of $712,500.
At $1,650,000 for 5,226 sqft, that's about $316 per square foot.
3 total parking spaces (paved drive).
51 Pleasant, Leominster MA 01453 is in Leominster, Worcester County, MA 01453.