No description provided.
| Units | 10 |
| Living area | 14,523 sqft |
| Lot size | 6,534 sqft |
| Year built | 2023 |
| Price / sqft | $585 |
| County | Middlesex |
| MLS # | 73472133 |
| Days on market | 27 days |
| Listed on | January 27, 2026 |
| Annual property tax | $50,960 |
| Tax year | 2026 |
| Assessed value | $4,269,700 |
| Zoning | MR5 |
| Gross income (actual) | $96,000/yr |
| Net operating income (actual) | $96,000/yr |
| Total actual rent | $32,000/mo |
| Stories | 4 |
| Total rooms | 49 |
| Lot size | 0.15 acres |
| Garage spaces | 0 |
| Parking spaces | 0 |
| Foundation | Slab |
| Sewer | Public Sewer |
| Water | Public |
Listing courtesy of Colliers International — David Goodhue. Listing data © MLS PIN.
Auto-generated from the listing data — richer AI answers coming with the live site.
It is a 10-unit multi-family property with 14,523 sqft of living area, built in 2023.
300 Somerville Avenue, Somerville MA 02143 has been listed for 27 days (since January 27, 2026).
Annual property taxes are $50,960 (2026), on an assessed value of $4,269,700.
At $8,500,000 for 14,523 sqft, that's about $585 per square foot.
300 Somerville Avenue, Somerville MA 02143 is in Somerville, Middlesex County, MA 02143.