No description provided.
| Units | 10 |
| Living area | 8,785 sqft |
| Lot size | 3,485 sqft |
| Year built | 2025 |
| Price / sqft | $763 |
| County | Middlesex |
| MLS # | 73472135 |
| Days on market | 27 days |
| Listed on | January 27, 2026 |
| Annual property tax | $67,918 |
| Tax year | 2026 |
| Assessed value | $5,402,300 |
| Zoning | MR5 |
| Gross income (actual) | $69,000/yr |
| Net operating income (actual) | $69,000/yr |
| Total actual rent | $26,871/mo |
| Stories | 5 |
| Total rooms | 37 |
| Lot size | 0.08 acres |
| Garage spaces | 0 |
| Parking spaces | 0 |
| Foundation | Slab |
| Sewer | Public Sewer |
| Water | Public |
Listing courtesy of Colliers International — David Goodhue. Listing data © MLS PIN.
Auto-generated from the listing data — richer AI answers coming with the live site.
It is a 10-unit multi-family property with 8,785 sqft of living area, built in 2025.
379 Somerville Avenue, Somerville MA 02143 has been listed for 27 days (since January 27, 2026).
Annual property taxes are $67,918 (2026), on an assessed value of $5,402,300.
At $6,700,000 for 8,785 sqft, that's about $763 per square foot.
379 Somerville Avenue, Somerville MA 02143 is in Somerville, Middlesex County, MA 02143.