Horvath & Tremblay is pleased to present the exclusive opportunity to purchase the multi-family investment property located at 604 Rock Street in Fall River, MA. The three-story building contains seven (7) 1-Bedroom/1-Bathroom units and one (1) Studio unit with 5,897 square feet of gross living area in 15,115 square feet of gross area. The Property is situated upon a 0.34-acre parcel and features four (4) off-street parking spaces.
| Units | 8 |
| Living area | 5,897 sqft |
| Lot size | 15,115 sqft |
| Year built | 1892 |
| Price / sqft | $170 |
| County | Bristol |
| MLS # | 73500292 |
| Days on market | 28 days |
| Listed on | April 12, 2026 |
| Annual property tax | $10,046 |
| Tax year | 2025 |
| Assessed value | $933,700 |
| Zoning | G |
| Gross income (actual) | $103,011/yr |
| Net operating income (actual) | $65,860/yr |
| Total actual rent | $8,635/mo |
| Electric expense | $1,100/yr |
| Insurance expense | $4,943/yr |
| Stories | 5 |
| Total rooms | 16 |
| Lot size | 0.35 acres |
| Garage spaces | 0 |
| Parking spaces | 4 |
| Parking | Paved Drive |
| Basement | Partial |
| Foundation | Concrete Perimeter |
| Roof | Shingle |
| Construction | Frame |
| Flooring | Wood, Vinyl |
| Heating | Electric, Natural Gas |
| Cooling | Window Unit(s) |
| Sewer | Public Sewer |
| Water | Public |
| Utilities | for Gas Range |
| Appliances | Dishwasher, Microwave, Refrigerator, Oven |
Listing courtesy of Horvath & Tremblay — Spencer Smith. Listing data © MLS PIN.
Auto-generated from the listing data — richer AI answers coming with the live site.
It is a 8-unit multi-family property with 5,897 sqft of living area, built in 1892.
604 Rock Street, Fall River MA 02720 has been listed for 28 days (since April 12, 2026).
Annual property taxes are $10,046 (2025), on an assessed value of $933,700.
At $1,000,000 for 5,897 sqft, that's about $170 per square foot.
4 total parking spaces (paved drive).
604 Rock Street, Fall River MA 02720 is in Fall River, Bristol County, MA 02720.