No description provided.
| Units | 2 |
| Living area | 2,476 sqft |
| Lot size | 4,021 sqft |
| Year built | 1920 |
| Price / sqft | $269 |
| County | Bristol |
| MLS # | 73527818 |
| Days on market | 4 days |
| Listed on | June 1, 2026 |
| Annual property tax | $5,035 |
| Tax year | 2025 |
| Assessed value | $439,700 |
| Zoning | S |
| Gross income (actual) | $29,040/yr |
| Net operating income (actual) | $29,040/yr |
| Total actual rent | $2,420/mo |
| Stories | 2 |
| Total rooms | 10 |
| Lot size | 0.09 acres |
| Garage spaces | 0 |
| Parking spaces | 4 |
| Parking | Paved Drive, Off Street |
| Basement | Full, Concrete, Unfinished |
| Foundation | Stone |
| Sewer | Public Sewer |
| Water | Public |
Listing courtesy of First Choice Patenaude R.E. — Karen Charette. Listing data © MLS PIN.
Auto-generated from the listing data — richer AI answers coming with the live site.
It is a 2-unit multi-family property with 2,476 sqft of living area, built in 1920.
65-67 Farnham Street, Fall River MA 02720 has been listed for 4 days (since June 1, 2026).
Annual property taxes are $5,035 (2025), on an assessed value of $439,700.
At $667,000 for 2,476 sqft, that's about $269 per square foot.
4 total parking spaces (paved drive, off street).
65-67 Farnham Street, Fall River MA 02720 is in Fall River, Bristol County, MA 02720.