365 homes: 336 single-family, 21 condo, 4 two-family, 3 multiple houses on one lot, 1 apartment building.
Each home's page lists its own findings. Mapped from FEMA, MassDEP, NHESP and MEMA via MassGIS. Not a flood determination.
Straight-line distance from the closest home on Liberty St; parks are measured to their nearest edge. Every Braintree public school is listed, nearest first; distance is not the assigned school: Braintree assigns schools by address, so check with Braintree Public Schools. School and park locations from MassGIS.
Straight-line distance from the closest home on Liberty St. Walking and driving routes are longer.
| Within half a mile, last 2 years | |
|---|---|
| Days from listing to accepted offer | 8 (Braintree 8) |
| Sale price vs asking price | 100% (Braintree 100%) |
| Sold over asking | 44% (Braintree 47%) |
| Sales per 100 homes a year | 2.7 (Braintree 2.7) |
| How long owners on Liberty St stay | median 11 years since the last deed; 27% unsold 20+ years |
| Year | Within half a mile | Braintree |
|---|---|---|
| 2016 | $255 (157) | $267 (444) |
| 2017 | $274 (166) | $287 (448) |
| 2018 | $286 (154) | $296 (436) |
| 2019 | $289 (172) | $304 (428) |
| 2020 | $310 (149) | $319 (444) |
| 2021 | $338 (178) | $348 (467) |
| 2022 | $358 (129) | $365 (351) |
| 2023 | $386 (103) | $379 (279) |
| 2024 | $382 (117) | $400 (311) |
| 2025 | $404 (97) | $410 (301) |
| 2026 | $401 (95) | $420 (259) |
Scores run 1–100 against every street in Braintree (50 is typical) and measure how the market behaves, not the homes or the street. From MLS PIN closed sales since 2016 within half a mile of any home on Liberty St; days to offer are from listing to accepted offer. Owner tenure is from the assessor's last recorded deed of any kind.
Over the last two years, homes within half a mile of Liberty St went under agreement in a median 8 days (Braintree: 8) and sold for a median 100% of asking (Braintree: 100%), across 214 MLS sales. That puts its market speed at 46 out of 100 against every street in town, where 50 is typical.
1 of 365 homes on Liberty St are in FEMA's 1% annual-chance flood zone. Each home's page shows its own zone.
From the closest home on Liberty St: Archie T. Morrison School (about 350 feet) and Liberty School (about 350 feet); the closest middle school is South Middle School (about 0.1 miles). Straight-line distances, not school assignments: Braintree assigns schools by address.
Weymouth Landing / East Braintree station (commuter rail) is about 0.6 miles from the closest home on Liberty St, in a straight line.
| Address | Type | Built | Last sale |
|---|---|---|---|
| 5 Liberty St | Two-family | 1800 | — |
| 11 Liberty St | Single-family | 1800 | $615,000, Oct 2020 |
| 19 Liberty St | Single-family | 1900 | — |
| 20 Liberty St | Two-family | 1900 | $435,000, Jul 2012 |
| 24 Liberty St | Single-family | 1900 | — |
| 25 Liberty St | Single-family | 1900 | — |
| 29 Liberty St | Single-family | 1874 | — |
| 30 Liberty St | Single-family | 1895 | $915,000, Jul 2023 |
| 38 Liberty St | Single-family | 1880 | $670,000, Sep 2007 |
| 39 Liberty St | Two-family | 1900 | $170,000, Feb 1992 |
| 44 Liberty St | Single-family | 1880 | $190,000, Sep 1995 |
| 47 Liberty St | Single-family | 1900 | — |
| 54 Liberty St | Single-family | 1888 | $142,000, Mar 1992 |
| 57 Liberty St | Single-family | 1900 | $675,000, Oct 2020 |
| 69 Liberty St | Single-family | 1900 | $149,500, Dec 1990 |
| 70 Liberty St | Single-family | 1941 | — |
| 73 Liberty St | Single-family | 1908 | $800,000, Apr 2024 |
| 81 Liberty St | Single-family | 1897 | $351,900, Jan 2002 |
| 87 Liberty St | Single-family | 1953 | — |
| 93 Liberty St | Single-family | 1905 | $144,000, Feb 1992 |
| 94 Liberty St | Single-family | 1995 | — |
| 97 Liberty St | Single-family | 1952 | $645,000, Feb 2026 |
| 101 Liberty St | Single-family | 1908 | $435,000, Apr 2009 |
| 105 Liberty St | Single-family | 1910 | $395,500, May 2014 |
| 107 Liberty St | Single-family | 1920 | $280,000, Dec 2001 |
| 110 Liberty St | Single-family | 1952 | $367,000, May 2016 |
| 111 Liberty St | Single-family | 1934 | $715,000, Oct 2020 |
| 116 Liberty St | Single-family | 1954 | $603,800, Aug 2016 |
| 121 Liberty St | Single-family | 1967 | $815,000, Apr 2020 |
| 131 Liberty St | Single-family | 1912 | $510,000, Jul 2019 |
| 135 Liberty St | Single-family | 1905 | $850,000, Jun 2017 |
| 143 Liberty St | Single-family | 1945 | $154,000, Oct 1989 |
| 144 Liberty St | Single-family | 1955 | $260,000, Oct 2010 |
| 149 Liberty St | Single-family | 1951 | $218,500, May 1999 |
| 150 Liberty St | Single-family | 1955 | — |
| 155 Liberty St | Single-family | 1948 | — |
| 156 Liberty St | Single-family | 1956 | $386,389, Feb 2016 |
| 161 Liberty St | Single-family | 1950 | $190,000, Sep 2000 |
| 162 Liberty St | Single-family | 1957 | — |
| 168 Liberty St | Single-family | 1955 | $295,000, Jul 2002 |
| 169 Liberty St | Single-family | 1951 | $750,000, Sep 2025 |
| 173 Liberty St | Single-family | 1943 | $860,000, Jul 2025 |
| 176 Liberty St | Single-family | 1955 | $343,500, Jun 2014 |
| 179 Liberty St | Single-family | 1943 | $739,000, Aug 2026 |
| 182 Liberty St | Single-family | 1955 | — |
| 185 Liberty St | Single-family | 1941 | $525,000, Sep 2020 |
| 186 Liberty St | Single-family | 1970 | — |
| 190 Liberty St | Single-family | 1950 | $425,000, May 2017 |
| 191 Liberty St | Single-family | 1942 | — |
| 197 Liberty St | Single-family | 1941 | $370,000, Aug 2012 |
| 198 Liberty St | Single-family | 1950 | — |
| 208 Liberty St | Single-family | 1948 | $610,000, Jan 2024 |
| 213 Liberty St | Single-family | 1941 | $455,000, Nov 2018 |
| 216 Liberty St | Single-family | 1951 | $355,000, Oct 2008 |
| 217 Liberty St | Single-family | 1935 | — |
| 221 Liberty St | Single-family | 1940 | $500,000, Oct 2021 |
| 222 Liberty St | Single-family | 1948 | $468,350, Apr 2021 |
| 225 Liberty St | Single-family | 1940 | $490,000, Dec 2020 |
| 226 Liberty St | Single-family | 1870 | — |
| 229 Liberty St | Single-family | 1940 | $468,000, Dec 2019 |
| 234 Liberty St | Single-family | 1950 | $743,000, Sep 2026 |
| 235 Liberty St | Single-family | 1941 | $238,000, Feb 2001 |
| 238 Liberty St · for sale | Single-family | 1941 | $355,000, Oct 2010 |
| 243 Liberty St | Single-family | 1931 | $410,000, Dec 2006 |
| 244 Liberty St | Single-family | 1850 | — |
| 247 Liberty St | Single-family | 1955 | $366,000, Oct 2003 |
| 252 Liberty St | Single-family | 1978 | $735,000, Jul 2022 |
| 253 Liberty St | Single-family | 1952 | $300,000, Sep 2015 |
| 258 Liberty St | Single-family | 1958 | $242,500, Jul 2010 |
| 261 Liberty St | Single-family | 2004 | $550,000, Aug 2005 |
| 265 Liberty St | Single-family | 1880 | — |
| 268 Liberty St | Single-family | 1951 | $540,000, Apr 2021 |
| 271 Liberty St | Single-family | 1936 | $767,000, Feb 2018 |
| 274 Liberty St | Single-family | 1951 | $371,900, Mar 2015 |
| 280 Liberty St | Single-family | 1957 | $380,000, Apr 2019 |
| 285 Liberty St | Single-family | 2004 | $223,750, Mar 2005 |
| 288 Liberty St | Single-family | 1958 | $570,000, Sep 2015 |
| 301 Liberty St | Single-family | 1955 | — |
| 302 Liberty St | Single-family | 1990 | $399,900, May 2001 |
| 304 Liberty St | Single-family | 1900 | $185,000, Sep 1990 |
| 306 Liberty St | Single-family | 1920 | — |
| 309 Liberty St | Single-family | 1953 | — |
| 312 Liberty St | Single-family | 1920 | $245,000, Dec 2012 |
| 313 Liberty St | Single-family | 1946 | $420,000, Nov 2009 |
| 318 Liberty St | Single-family | 1920 | $375,000, Jun 2015 |
| 319 Liberty St | Single-family | 1920 | $365,000, Aug 2014 |
| 324 Liberty St | Single-family | 1890 | — |
| 337 Liberty St | Single-family | 1870 | — |
| 338 Liberty St | Single-family | 1928 | — |
| 345 Liberty St | Single-family | 2022 | $950,000, Jan 2022 |
| 349 Liberty St | Single-family | 1919 | $340,000, May 2006 |
| 350 Liberty St | Single-family | 1972 | — |
| 363 Liberty St · under agreement | Single-family | 1986 | — |
| 365 Liberty St | Single-family | 1880 | $345,000, Dec 2015 |
| 366 Liberty St | Single-family | 1948 | $675,000, Jul 2024 |
| 374 Liberty St | Single-family | 1940 | $470,000, Sep 2017 |
| 378 Liberty St | Single-family | 1950 | $471,300, Jul 2018 |
| 379 Liberty St | Single-family | 1951 | $387,500, Nov 2012 |
| 387 Liberty St | Single-family | 1951 | $665,000, Jan 2025 |
| 388 Liberty St | Single-family | 1800 | $500,000, May 2021 |
| 394 Liberty St | Single-family | 1970 | $379,000, Feb 2010 |
| 395 Liberty St | Single-family | 1950 | $750,000, May 2026 |
| 400 Liberty St | Single-family | 1940 | $430,000, Nov 2008 |
| 403 Liberty St | Single-family | 1960 | $700,000, Nov 2020 |
| 405 Liberty St | Single-family | 1984 | $515,000, May 2015 |
| 407 Liberty St | Single-family | 1850 | $316,500, Jun 2006 |
| 411 Liberty St | Single-family | 1951 | $260,000, Jul 2009 |
| 415 Liberty St | Single-family | 1952 | — |
| 416 Liberty St | Single-family | 1920 | $630,000, Jul 2019 |
| 419 Liberty St | Single-family | 1951 | $390,000, Aug 2014 |
| 424 Liberty St | Single-family | 1962 | $470,000, Apr 2017 |
| 429 Liberty St | Single-family | 1977 | $500,000, Oct 2019 |
| 432 Liberty St | Single-family | 1920 | — |
| 438 Liberty St | Single-family | 1890 | — |
| 445 Liberty St | Single-family | 1940 | — |
| 446 Liberty St | Single-family | 1946 | $160,000, Jan 1999 |
| 450 Liberty St | Single-family | 2002 | $765,000, May 2005 |
| 451 Liberty St | Single-family | 1948 | — |
| 457 Liberty St | Single-family | 1963 | — |
| 460 Liberty St | Single-family | 1969 | — |
| 467 Liberty St | Single-family | 1832 | $420,000, Oct 2019 |
| 475 Liberty St | Single-family | 1973 | $875,000, Mar 2024 |
| 476 Liberty St | Single-family | 1900 | — |
| 480 Liberty St | Single-family | 1977 | $725,000, Jun 2026 |
| 483 Liberty St | Single-family | 1959 | $900,000, Aug 2025 |
| 484 Liberty St | Single-family | 1930 | $572,000, Mar 2017 |
| 491 Liberty St | Single-family | 1959 | — |
| 499 Liberty St | Single-family | 1959 | $499,000, Aug 2017 |
| 504 Liberty St | Single-family | 1850 | — |
| 509 Liberty St | Single-family | 1800 | $239,900, Jul 2001 |
| 510 Liberty St | Single-family | 1910 | — |
| 522 Liberty St | Single-family | 1953 | — |
| 550 Liberty St | Apartment building | 2007 | $5,406,000, Sep 2006 |
| 555 Liberty St | Single-family | 1927 | $440,000, Sep 2014 |
| 571 Liberty St | Single-family | 1921 | $275,000, Aug 2000 |
| 580 Liberty St | Single-family | 1900 | $479,900, Oct 2021 |
| 581 Liberty St | Single-family | 1923 | $368,000, Dec 2018 |
| 584 Liberty St | Single-family | 1865 | — |
| 589 Liberty St | Single-family | 1977 | — |
| 590 Liberty St | Single-family | 1956 | $850,000, Jul 2026 |
| 599 Liberty St | Single-family | 1918 | — |
| 600 Liberty St | Single-family | 1900 | $611,450, Feb 2020 |
| 605 Liberty St | Single-family | 1977 | $680,000, Jul 2023 |
| 610 Liberty St | Single-family | 1982 | $481,000, Mar 2008 |
| 615 Liberty St | Single-family | 1975 | $379,900, Jul 2000 |
| 620 Liberty St | Single-family | 1948 | — |
| 623 Liberty St | Single-family | 1977 | $600,000, May 2004 |
| 631 Liberty St | Single-family | 1880 | $569,900, Jul 2021 |
| 632 Liberty St | Single-family | 1950 | — |
| 637 Liberty St | Single-family | 1977 | — |
| 643 Liberty St | Single-family | 1974 | $210,000, Nov 1988 |
| 644 Liberty St | Single-family | 1870 | — |
| 652 Liberty St | Single-family | 1993 | $360,000, Jan 2002 |
| 660 Liberty St | Single-family | 1994 | $590,000, May 2017 |
| 661 Liberty St | Single-family | 1933 | — |
| 676 Liberty St | Single-family | 1964 | — |
| 686 Liberty St | Single-family | 2000 | $710,000, Aug 2018 |
| 697 Liberty St | Single-family | 1950 | $260,000, May 2010 |
| 705 Liberty St | Multiple houses on one lot | 1880 | $340,000, Jul 2004 |
| 709 Liberty St | Single-family | 1880 | $468,000, Oct 2018 |
| 710 Liberty St | Single-family | 1977 | $415,000, Jul 2007 |
| 718 Liberty St | Single-family | 1977 | $390,000, Apr 2003 |
| 726 Liberty St | Single-family | 1977 | — |
| 729 Liberty St | Single-family | 1951 | — |
| 740 Liberty St | Single-family | 2002 | $585,000, Jun 2007 |
| 750 Liberty St | Single-family | 2000 | $610,000, Oct 2011 |
| 760 Liberty St · under agreement | Single-family | 2000 | $667,000, Aug 2017 |
| 781 Liberty St | Single-family | 2000 | — |
| 801 Liberty St | Single-family | 2000 | — |
| 812 Liberty St | Single-family | 1953 | — |
| 818 Liberty St | Single-family | 1953 | — |
| 820 Liberty St | Single-family | 1972 | — |
| 821 Liberty St | Single-family | 2000 | — |
| 824 Liberty St | Single-family | 1950 | $295,000, Jul 2002 |
| 832 Liberty St | Single-family | 1955 | — |
| 840 Liberty St | Single-family | 1987 | — |
| 841 Liberty St | Single-family | 2000 | — |
| 846 Liberty St | Single-family | 1951 | — |
| 854 Liberty St | Single-family | 1953 | — |
| 861 Liberty St | Single-family | 2002 | — |
| 874 Liberty St | Single-family | 1962 | — |
| 881 Liberty St | Single-family | 1999 | — |
| 884 Liberty St | Single-family | 1959 | $328,000, Feb 2016 |
| 891 Liberty St | Single-family | 2002 | $670,000, Aug 2012 |
| 894 Liberty St, Unit 1 | Condo | 2003 | $726,888, Dec 2018 |
| 894 Liberty St, Unit 10 · for sale | Condo | 2005 | $925,000, Nov 2021 |
| 894 Liberty St, Unit 11 | Condo | 2005 | $750,000, May 2018 |
| 894 Liberty St, Unit 12 | Condo | 2004 | — |
| 894 Liberty St, Unit 2 | Condo | 2005 | $650,000, Aug 2018 |
| 894 Liberty St, Unit 3 | Condo | 2003 | $690,000, Jun 2019 |
| 894 Liberty St, Unit 4 | Condo | 2003 | $835,000, Sep 2021 |
| 894 Liberty St, Unit 5 | Condo | 2005 | $900,000, Mar 2024 |
| 894 Liberty St, Unit 6 · for sale | Condo | 2005 | $730,000, Dec 2006 |
| 894 Liberty St, Unit 7 | Condo | 2005 | — |
| 894 Liberty St, Unit 8 | Condo | 2005 | $650,000, May 2018 |
| 894 Liberty St, Unit 9 | Condo | 2005 | $955,000, Oct 2026 |
| 901 Liberty St | Single-family | 1994 | — |
| 915 Liberty St | Single-family | 1998 | — |
| 925 Liberty St | Single-family | 1998 | — |
| 930 Liberty St | Two-family | 1770 | $900,000, Feb 2024 |
| 935 Liberty St | Single-family | 1999 | $775,000, Apr 2016 |
| 944 Liberty St | Single-family | 1953 | — |
| 945 Liberty St | Single-family | 1997 | $408,000, Jul 2013 |
| 948 Liberty St | Single-family | 1953 | $330,000, Sep 2015 |
| 955 Liberty St | Single-family | 2000 | $380,000, Oct 2000 |
| 956 Liberty St | Single-family | 1953 | $500,000, Sep 2018 |
| 964 Liberty St | Single-family | 1953 | — |
| 965 Liberty St | Single-family | 2000 | — |
| 971 Liberty St | Single-family | 2006 | $578,000, Feb 2011 |
| 972 Liberty St | Single-family | 1932 | $650,000, Apr 2026 |
| 979 Liberty St | Single-family | 2004 | — |
| 987 Liberty St | Single-family | 2004 | — |
| 995 Liberty St | Single-family | 2002 | — |
| 1001 Liberty St | Single-family | 2000 | $510,000, Mar 2013 |
| 1005 Liberty St | Single-family | 1952 | $320,000, Oct 2006 |
| 1014 Liberty St | Single-family | 1939 | $555,000, Dec 2019 |
| 1020 Liberty St | Single-family | 1939 | $475,000, Aug 2020 |
| 1024 Liberty St | Single-family | 1939 | — |
| 1031 Liberty St | Single-family | 1945 | — |
| 1033 Liberty St | Single-family | 1945 | $685,000, Jun 2023 |
| 1034 Liberty St | Single-family | 1939 | $610,000, Feb 2021 |
| 1037 Liberty St | Single-family | 1970 | $490,000, Jul 2015 |
| 1043 Liberty St | Single-family | 1936 | $652,000, Mar 2021 |
| 1044 Liberty St | Single-family | 1939 | $620,000, Jun 2015 |
| 1057 Liberty St | Single-family | 1923 | — |
| 1065 Liberty St | Single-family | 1994 | $463,800, Jan 2003 |
| 1070 Liberty St · for sale | Single-family | 1820 | $436,000, May 2019 |
| 1074 Liberty St | Single-family | 1980 | $650,000, Jul 2023 |
| 1075 Liberty St | Single-family | 1994 | $425,000, Jul 2009 |
| 1078 Liberty St | Single-family | 1980 | $875,000, Mar 2019 |
| 1085 Liberty St | Single-family | 1994 | $220,000, Aug 1994 |
| 1091 Liberty St | Single-family | 1952 | $900,000, May 2025 |
| 1094 Liberty St | Single-family | 1955 | — |
| 1096 Liberty St | Single-family | 1961 | — |
| 1099 Liberty St | Single-family | 2017 | $825,000, Jun 2025 |
| 1100 Liberty St | Single-family | 1984 | — |
| 1107 Liberty St | Single-family | 1978 | — |
| 1108 Liberty St | Single-family | 1974 | — |
| 1114 Liberty St | Single-family | 1850 | $312,000, Jul 2005 |
| 1124 Liberty St | Single-family | 1966 | $685,000, Feb 2021 |
| 1125 Liberty St | Single-family | 1960 | — |
| 1154 Liberty St | Single-family | 1967 | $274,000, Oct 1999 |
| 1164 Liberty St | Single-family | 1966 | $178,000, Mar 1997 |
| 1177 Liberty St | Single-family | 1960 | $450,000, Mar 2017 |
| 1178 Liberty St | Single-family | 1960 | $465,000, Aug 2018 |
| 1187 Liberty St | Single-family | 1960 | $175,000, Apr 1993 |
| 1188 Liberty St | Single-family | 1960 | — |
| 1197 Liberty St | Single-family | 1960 | $570,000, May 2019 |
| 1200 Liberty St | Single-family | 1960 | $515,000, Sep 2019 |
| 1207 Liberty St | Single-family | 1960 | $176,000, Oct 1996 |
| 1208 Liberty St | Single-family | 1960 | $720,000, Jan 2022 |
| 1223 Liberty St | Single-family | 1952 | $565,000, Sep 2016 |
| 1229 Liberty St | Single-family | 1950 | $435,000, Mar 2018 |
| 1237 Liberty St | Single-family | 1950 | $375,000, Jul 2014 |
| 1243 Liberty St | Single-family | 1949 | $407,000, Mar 2020 |
| 1251 Liberty St | Single-family | 1962 | — |
| 1259 Liberty St | Single-family | 1959 | $780,000, Oct 2016 |
| 1265 Liberty St | Single-family | 1994 | $269,900, May 1999 |
| 1275 Liberty St | Single-family | 2011 | $550,000, Jun 2012 |
| 1276 Liberty St | Single-family | 1906 | $290,000, Oct 2009 |
| 1286 Liberty St | Single-family | 2010 | — |
| 1300 Liberty St | Single-family | 1702 | $130,000, Aug 1996 |
| 1307 Liberty St | Single-family | 1960 | $560,000, Aug 2019 |
| 1308 Liberty St | Single-family | 1973 | $721,888, Nov 2021 |
| 1311 Liberty St | Single-family | 1992 | — |
| 1317 Liberty St | Single-family | 1925 | $450,000, Dec 2015 |
| 1318 Liberty St | Single-family | 1954 | $692,000, Aug 2021 |
| 1321 Liberty St | Single-family | 2004 | $250,000, Sep 2004 |
| 1324 Liberty St | Single-family | 1951 | — |
| 1327 Liberty St | Single-family | 2005 | $1,400,000, Jun 2025 |
| 1334 Liberty St | Single-family | 1950 | — |
| 1335 Liberty St | Multiple houses on one lot | 1900 | — |
| 1337 Liberty St | Single-family | 1989 | $685,000, Nov 2013 |
| 1342 Liberty St | Single-family | 1953 | $360,000, Jan 2002 |
| 1343 Liberty St | Single-family | 1961 | $610,000, Jul 2018 |
| 1349 Liberty St | Single-family | 1955 | $415,000, Sep 2017 |
| 1350 Liberty St | Single-family | 1941 | — |
| 1352 Liberty St | Single-family | 1967 | $145,000, Jan 1988 |
| 1358 Liberty St | Single-family | 1986 | $319,200, Mar 2013 |
| 1361 Liberty St | Single-family | 1955 | $145,000, Aug 1997 |
| 1366 Liberty St | Single-family | 1957 | $750,000, Apr 2023 |
| 1369 Liberty St | Single-family | 1956 | $427,400, Oct 2004 |
| 1374 Liberty St | Single-family | 1957 | — |
| 1375 Liberty St | Single-family | 2011 | $472,000, Jun 2013 |
| 1393 Liberty St | Single-family | 2010 | $250,000, Aug 2010 |
| 1398 Liberty St | Single-family | 1960 | $435,000, Dec 2014 |
| 1414 Liberty St | Single-family | 1955 | $322,000, Jul 2008 |
| 1420 Liberty St | Single-family | 1955 | $465,000, Sep 2015 |
| 1434 Liberty St | Single-family | 1950 | $468,000, Jan 2020 |
| 1465 Liberty St | Single-family | 1948 | $299,900, Aug 2011 |
| 1469 Liberty St | Single-family | 1928 | $360,000, Jun 2003 |
| 1480 Liberty St | Single-family | 1915 | $333,000, Dec 2014 |
| 1486 Liberty St | Single-family | 2007 | — |
| 1500 Liberty St | Single-family | 1972 | $470,000, Nov 2014 |
| 1501 Liberty St | Single-family | 1910 | $794,000, Dec 2025 |
| 1509 Liberty St | Single-family | 1957 | $380,000, Nov 2004 |
| 1510 Liberty St | Single-family | 1974 | — |
| 1519 Liberty St | Single-family | 1922 | $395,000, May 2011 |
| 1520 Liberty St | Single-family | 1954 | $545,000, Aug 2021 |
| 1523 Liberty St | Single-family | 1984 | $339,000, Jun 2002 |
| 1528 Liberty St | Single-family | 1976 | $385,000, Sep 2015 |
| 1533 Liberty St | Single-family | 1972 | — |
| 1534 Liberty St | Single-family | 1969 | — |
| 1542 Liberty St | Single-family | 1979 | — |
| 1543 Liberty St | Single-family | 1923 | $155,000, Jun 2000 |
| 1547 Liberty St | Single-family | 1927 | $540,000, Nov 2024 |
| 1552 Liberty St | Single-family | 1997 | $875,000, Dec 2024 |
| 1553 Liberty St | Single-family | 1954 | $450,000, May 2017 |
| 1559 Liberty St | Single-family | 1954 | — |
| 1564 Liberty St | Single-family | 1959 | $349,900, Jun 2015 |
| 1565 Liberty St | Single-family | 1954 | — |
| 1572 Liberty St | Single-family | 1959 | $440,000, Mar 2018 |
| 1573 Liberty St | Single-family | 1954 | — |
| 1577 Liberty St | Single-family | 1998 | $925,000, Dec 2016 |
| 1584 Liberty St | Single-family | 1780 | $605,000, Jul 2017 |
| 1587 Liberty St | Single-family | 1989 | — |
| 1592 Liberty St | Single-family | 1958 | $465,000, Aug 2015 |
| 1599 Liberty St | Single-family | 1850 | $535,000, Aug 2019 |
| 1600 Liberty St | Single-family | 1959 | $742,000, Jan 2022 |
| 1609 Liberty St | Single-family | 1980 | — |
| 1610 Liberty St | Multiple houses on one lot | 1941 | $500,000, Jan 2019 |
| 1619 Liberty St | Single-family | 1964 | — |
| 1622 Liberty St | Single-family | 1962 | — |
| 1631 Liberty St | Single-family | 1950 | $660,000, Jan 2018 |
| 1632 Liberty St | Single-family | 1963 | $362,500, Mar 2009 |
| 1640 Liberty St | Single-family | 1962 | — |
| 1648 Liberty St | Single-family | 1962 | $170,000, Jul 1993 |
| 1651 Liberty St | Single-family | 1991 | — |
| 1656 Liberty St | Single-family | 1966 | — |
| 1661 Liberty St | Single-family | 2004 | $250,000, May 2004 |
| 1664 Liberty St | Single-family | 1961 | — |
| 1672 Liberty St | Single-family | 1962 | — |
| 1680 Liberty St | Single-family | 1960 | $470,000, Jan 2021 |
| 1687 Liberty St | Single-family | 1956 | — |
| 1688 Liberty St | Single-family | 1962 | — |
| 1696 Liberty St | Single-family | 1960 | $680,000, Jul 2026 |
| 1697 Liberty St | Single-family | 1956 | $272,500, Mar 2001 |
| 1703 Liberty St | Single-family | 1958 | $650,000, Jan 2022 |
| 1704 Liberty St | Single-family | 1962 | — |
| 1711 Liberty St | Single-family | 1900 | $415,000, May 2004 |
| 1718 Liberty St | Single-family | 1951 | — |
| 1719 Liberty St | Single-family | 1860 | — |
| 1727 Liberty St | Single-family | 1900 | $612,000, Mar 2017 |
| 1728 Liberty St | Single-family | 1960 | — |
| 1730 Liberty St | Condo | 1998 | $550,000, Jul 2010 |
| 1731 Liberty St | Single-family | 1900 | — |
| 1732 Liberty St | Condo | 2013 | $212,000, Dec 2002 |
| 1734 Liberty St | Condo | 2007 | — |
| 1736 Liberty St | Condo | 1998 | — |
| 1737 Liberty St | Single-family | 1971 | — |
| 1738 Liberty St | Condo | 1998 | $530,000, Jul 1998 |
| 1740 Liberty St | Condo | 2009 | $1,449,000, Sep 2026 |
| 1742 Liberty St | Condo | 1998 | — |
| 1743 Liberty St | Single-family | 1825 | $490,000, Jul 2021 |
| 1744 Liberty St | Condo | 1995 | — |
| 1746 Liberty St | Condo | 1996 | $339,000, Jul 1998 |
| 1748 Liberty St | Single-family | 1945 | $160,000, Mar 2000 |
| 1749 Liberty St | Single-family | 2013 | $480,500, Dec 2012 |
| 1752 Liberty St | Single-family | 1945 | — |
| 1759 Liberty St | Single-family | 1975 | — |
| 1766 Liberty St | Single-family | 1945 | $510,000, Jul 2019 |
| 1768 Liberty St | Single-family | 1956 | $440,000, Nov 2020 |
| 1769 Liberty St | Single-family | 1975 | $789,000, Apr 2024 |
| 1776 Liberty St | Single-family | 1956 | $433,000, Nov 2017 |
| 1782 Liberty St | Single-family | 1925 | $600,000, Mar 2021 |
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Home facts and recorded sales: Braintree Assessor via MassGIS. Expired and withdrawn listings are never shown.

Justin Rollo is a Broker Associate with Signal Real Estate (MA Lic. #9534264) and a lifelong Massachusetts resident. Over 14 years and hundreds of transactions, he has worked homes across Braintree and the South Shore full-time. Away from real estate, Justin is a proud dad, youth coach and local school-committee member — and a former professional poker player who still loves golf and following local sports.